loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 3,573.13 7.27 11.98
Equity-HDFC Bank Mar 31, 2025 2,925.12 5.95 5.53
Equity-Bharat Electron Mar 31, 2025 2,907.74 5.92 21.73
Equity-UltraTech Cem. Mar 31, 2025 2,014.17 4.10 13.64
Equity-Larsen & Toubro Mar 31, 2025 1,990.61 4.05 10.38
Equity-Infosys Mar 31, 2025 1,884.78 3.84 -6.94
Equity-SRF Mar 31, 2025 1,836.97 3.74 5.14
Equity-St Bk of India Mar 31, 2025 1,836.17 3.74 12.01
Equity-Axis Bank Mar 31, 2025 1,763.20 3.59 8.51
Equity-Jindal Steel Mar 31, 2025 1,733.37 3.53 6.56
Equity-Bharti Airtel Mar 31, 2025 1,433.77 2.92 10.39
Equity-Interglobe Aviat Mar 31, 2025 1,355.57 2.76 14.25
Equity-Reliance Industr Mar 31, 2025 1,275.10 2.60 6.25
Reverse Repo-TREPS Mar 31, 2025 1,179.29 2.40 4.87
Equity-Solar Industries Mar 31, 2025 1,124.40 2.29 29.08
Equity-TCS Mar 31, 2025 1,045.78 2.13 3.53
Equity-Eternal Ltd Mar 31, 2025 1,040.98 2.12 -9.19
Equity-Zydus Lifesci. Mar 31, 2025 930.72 1.89 1.12
Equity-Maruti Suzuki Mar 31, 2025 921.77 1.88 -3.55
Equity-Thermax Mar 31, 2025 822.17 1.67 12.49
Equity-Kotak Mah. Bank Mar 31, 2025 803.34 1.64 14.10
Equity-Bharat Forge Mar 31, 2025 767.43 1.56 14.39
Equity-Petronet LNG Mar 31, 2025 763.36 1.55 3.64
Equity-The Ramco Cement Mar 31, 2025 699.47 1.42 6.80
Equity-Hero Motocorp Mar 31, 2025 670.13 1.36 1.14
Equity-Tech Mahindra Mar 31, 2025 666.58 1.36 -4.68
Equity-HCL Technologies Mar 31, 2025 621.08 1.26 1.11
Equity-Cipla Mar 31, 2025 591.30 1.20 2.47
Equity-Hind. Unilever Mar 31, 2025 587.30 1.20 3.13
Equity-Power Grid Corpn Mar 31, 2025 580.70 1.18 15.75
Equity-B P C L Mar 31, 2025 529.09 1.08 17.35
Equity-AU Small Finance Mar 31, 2025 475.79 0.97 -5.50
Equity-Balkrishna Inds Mar 31, 2025 472.64 0.96 -2.33
Equity-BSE Mar 31, 2025 438.04 0.89 18.17
Equity-Container Corpn. Mar 31, 2025 421.88 0.86 9.10
Equity-Ambuja Cements Mar 31, 2025 419.91 0.85 15.79
Equity-K E C Intl. Mar 31, 2025 414.86 0.84 14.03
Equity-United Breweries Mar 31, 2025 414.84 0.84 2.73
Equity-Hindalco Inds. Mar 31, 2025 409.47 0.83 7.58
Equity-I O C L Mar 31, 2025 383.10 0.78 12.52
Equity-MRF Mar 31, 2025 371.84 0.76 6.93
Equity-AIA Engineering Mar 31, 2025 359.47 0.73 6.70
Equity-360 ONE Mar 31, 2025 342.45 0.70 -5.57
Equity-Indraprastha Gas Mar 31, 2025 345.30 0.70 7.20
Equity-Tata Chemicals Mar 31, 2025 324.34 0.66 11.26
Equity-Max Financial Mar 31, 2025 309.88 0.63 14.99
Equity-GAIL (India) Mar 31, 2025 311.17 0.63 17.30
Equity-BEML Ltd Mar 31, 2025 305.86 0.62 31.16
Equity-Coromandel Inter Mar 31, 2025 297.32 0.61 18.91
Equity-Godrej Consumer Mar 31, 2025 289.81 0.59 15.33
Equity-Apollo Tyres Mar 31, 2025 238.59 0.49 13.83
Equity-Zen Technologies Mar 31, 2025 214.96 0.44 41.45
Equity-Torrent Power Mar 31, 2025 167.27 0.34 19.44
Equity-Swiggy Mar 31, 2025 127.50 0.26 -1.33
Equity-Shriram Finance Mar 31, 2025 127.72 0.26 6.27
Equity-Glaxosmi. Pharma Mar 31, 2025 115.02 0.23 16.36
Equity-Bayer Crop Sci. Mar 31, 2025 103.10 0.21 1.40
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 64.07 0.13 0.69
Equity-Bharti Airtel PP Mar 31, 2025 55.46 0.11 15.97
Net CA & Others-Net CA & Others Mar 31, 2025 -66.24 -0.12 0.00