loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 3,424.46 6.77 1.51
Equity-HDFC Bank Oct 31, 2024 2,777.12 5.49 0.21
Equity-Bharat Electron Oct 31, 2024 2,763.53 5.46 -1.09
Equity-Larsen & Toubro Oct 31, 2024 2,064.71 4.08 -1.45
Equity-Infosys Oct 31, 2024 2,020.84 4.00 -6.31
Equity-St Bk of India Oct 31, 2024 1,952.08 3.86 4.10
Equity-UltraTech Cem. Oct 31, 2024 1,936.49 3.83 -8.84
Equity-Axis Bank Oct 31, 2024 1,855.28 3.67 -5.90
Equity-Jindal Steel Oct 31, 2024 1,748.95 3.46 -13.29
Equity-SRF Oct 31, 2024 1,401.97 2.77 -10.91
Equity-Bharti Airtel Oct 31, 2024 1,333.85 2.64 -5.67
Equity-Reliance Industr Oct 31, 2024 1,332.05 2.63 -14.89
Equity-Zomato Ltd Oct 31, 2024 1,247.68 2.47 -11.54
Equity-TCS Oct 31, 2024 1,150.85 2.28 -7.03
Equity-Thermax Oct 31, 2024 1,108.23 2.19 -4.49
Equity-Zydus Lifesci. Oct 31, 2024 1,071.34 2.12 -7.17
Equity-Interglobe Aviat Oct 31, 2024 1,073.91 2.12 -15.35
Equity-Solar Industries Oct 31, 2024 1,023.00 2.02 -11.27
Equity-Maruti Suzuki Oct 31, 2024 941.50 1.86 -20.98
Equity-Bharat Forge Oct 31, 2024 930.70 1.84 -7.02
Equity-Hero Motocorp Oct 31, 2024 898.12 1.78 -12.65
Equity-Petronet LNG Oct 31, 2024 865.80 1.71 -2.50
Equity-The Ramco Cement Oct 31, 2024 709.24 1.40 2.25
Reverse Repo-TREPS Oct 31, 2024 691.24 1.37 -17.10
Equity-Hind. Unilever Oct 31, 2024 657.35 1.30 -14.54
Equity-HCL Technologies Oct 31, 2024 653.44 1.29 8.60
Equity-Power Grid Corpn Oct 31, 2024 641.60 1.27 -9.08
Equity-K E C Intl. Oct 31, 2024 640.19 1.27 -10.66
Equity-Kotak Mah. Bank Oct 31, 2024 640.51 1.27 -6.63
Equity-Cipla Oct 31, 2024 636.22 1.26 -6.19
Equity-AU Small Finance Oct 31, 2024 612.45 1.21 -21.20
Equity-B P C L Oct 31, 2024 590.43 1.17 -16.00
Equity-Balkrishna Inds Oct 31, 2024 567.49 1.12 -6.97
Equity-Tech Mahindra Oct 31, 2024 563.03 1.11 4.99
Equity-Container Corpn. Oct 31, 2024 525.20 1.04 -9.22
Equity-Hindalco Inds. Oct 31, 2024 514.54 1.02 -9.28
Equity-Ambuja Cements Oct 31, 2024 452.83 0.90 -8.22
Equity-Tata Chemicals Oct 31, 2024 430.84 0.85 5.30
Equity-I O C L Oct 31, 2024 427.86 0.85 -20.83
Equity-AIA Engineering Oct 31, 2024 409.66 0.81 -11.91
Equity-MRF Oct 31, 2024 404.33 0.80 -11.54
Equity-United Breweries Oct 31, 2024 398.72 0.79 -14.75
Equity-360 ONE Oct 31, 2024 396.16 0.78 43.80
Equity-BEML Ltd Oct 31, 2024 386.80 0.76 10.39
Equity-Indraprastha Gas Oct 31, 2024 357.13 0.71 -24.78
Equity-BSE Oct 31, 2024 357.25 0.71 21.19
Equity-Max Financial Oct 31, 2024 346.41 0.68 7.72
Equity-GAIL (India) Oct 31, 2024 339.98 0.67 -16.77
Equity-Godrej Consumer Oct 31, 2024 320.79 0.63 -7.91
Equity-Samvardh. Mothe. Oct 31, 2024 271.43 0.54 -24.34
Equity-Zen Technologies Oct 31, 2024 273.95 0.54 9.79
Equity-Coromandel Inter Oct 31, 2024 247.57 0.49 18.27
Equity-ITC Oct 31, 2024 244.40 0.48 -5.66
Equity-Apollo Tyres Oct 31, 2024 232.30 0.46 -12.88
Equity-Shriram Finance Oct 31, 2024 188.33 0.37 -12.25
Equity-Hyundai Motor I Oct 31, 2024 183.65 0.36 0.00
Equity-Bayer Crop Sci. Oct 31, 2024 142.46 0.28 3.34
Equity-Glaxosmi. Pharma Oct 31, 2024 108.31 0.21 -1.39
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 62.20 0.12 0.59
Equity-Bharti Airtel PP Oct 31, 2024 51.71 0.10 -7.71
Equity-Waaree Energies Oct 31, 2024 9.58 0.02 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -28.00 -0.06 0.00